HOME · KONTAKT · IMPRESSUM
Period
Prices of the apartments per day in Euro
Dalfaz
Falzturn
Weissenbach Astenau
02.07.2011 - 10.09.2011 65 75 75 98
10.09.2011 - 22.09.2011 55 65 65 84
22.09.2011 - 16.12.2011 45 55 55 69
16.12.2011 - 07.01.2012 79 98 98 120
08.01.2012 - 03.02.2012 45 55 55 69
04.02.2012 - 09.03.2012 55 65 65 84
10.03.2012 - 22.06.2012 65 75 75 98
23.06.2012 - 06.07.2012 55 65 65 84
07.07.2012 - 07.09.2012 65 75 75 98
08.09.2012 - 22.09.2012 55 65 65 84

Final cleaning: Apartments Dalfaz, Falzturn and Weissenbach = Euro 35.--
Apartment Astenau = Euro 50.--

Local Tax: Euro 1,50 /per day/ person older than 14

Including: Taxes, heating, electricity, waste fee, domestic sewage fee, water,
No extra costs!

 
PRICES · SERVICES · GUEST CARD
     

Holiday apartments Antares · Elisabeth and Klaus Astl · 6212 Maurach am Achensee, Buchauer Str. 27, Austria · Tel. ++43 5243 5349 ·